![]() |
![]() |
![]()
| Name | Date Of Birth | Last Updated |
|---|---|---|
| (LADNER), Thomas Lanner | ||
| (OTTS), John Oats | 1600 | |
| (PIERCE), Francis Pears | ||
| (STEP), John Mallabar | 1835 | |
| (TREWEN), Thomas Tryourne | abt. 1570 | |
| (UNKNOWN), Ann | abt. 1834 | |
| (UNKNOWN), Annie | abt. 1841 | |
| (UNKNOWN), Cory | ||
| (UNKNOWN), Donna Jean | ||
| (UNKNOWN), Elizabeth | ||
| (UNKNOWN), Elizabeth | ||
| (UNKNOWN), Hannah M | abt. 1858 | |
| (UNKNOWN), Hannah | 1824 | |
| (UNKNOWN), Hannah | abt. 1848 | |
| (UNKNOWN), Hellen | ||
| (UNKNOWN), Isabella | abt. 1855 | |
| (UNKNOWN), Jan | ||
| (UNKNOWN), Jane | abt. 1843 | |
| (UNKNOWN), Leone | ||
| (UNKNOWN), Margaret | ||
| (UNKNOWN), Marion | ||
| (UNKNOWN), Mary A | abt. 1863 | |
| (UNKNOWN), Mary E | ||
| (UNKNOWN), Mary J | abt. 1870 | |
| (UNKNOWN), Moya | ||
| (UNKNOWN), Nancy | ||
| (UNKNOWN), Patricia | ||
| (UNKNOWN), Shirley | ||
| (UNKOWN), Joyce | ||
| (UNKOWN), Peggy | ||
| (UNKOWN), Tracy |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ANDERSON, Emily | abt. 1889 | |
| ANDERSON, John | abt. 1868 | |
| ANDERSON, Thomas E | abt. 1893 | |
| AYRES, Magaret Maria | abt. 1915 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CAMPBELL, Alice May | October 06, 1896 | |
| CARON, Stephen | ||
| CARRICK, Elizabeth | ||
| CHESTER, Sandra | ||
| CHEVERTON, William | abt. 1509 | |
| CHIVERTON, Elizabeth | abt. 1543 | |
| COATES, Laurence | ||
| COATES, Stanley | ||
| COBB, Arthur Victor Hubert | ||
| COBB, Ruth | ||
| COCK, John | abt. 1550 | |
| COCK, Mary | August 15, 1604 | |
| COCK, Thomas | abt. 1585 | |
| COLEMAN, Sarah | ||
| COLLINGS, Unknown | ||
| COLLINS, Gaele Vivienne | ||
| COOMBES, Christina | 1883 | |
| COOMBES, Edith | 1878 | |
| COOMBES, Elizabeth | 1870 | |
| COOMBES, Emily | 1874 | |
| COOMBES, Grace | 1885 | |
| COOMBES, James | 1876 | |
| COOMBES, Jane | 1872 | |
| COOMBES, Robert | 1829 | |
| COOMBES, Robert | 1868 | |
| COOMBES, Unknown | ||
| COSTIGAN, Ninnie |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DAVIES, Doris Rosser | ||
| DAVIES, Elizabeth Rosser | ||
| DAVIES, Elsie Rosser | ||
| DAVIES, Evelyn Rosser | February 19, 1907 | |
| DAVIES, Morgan Rosser | ||
| DONALDSON, Sarah Ann | abt. 1901 | |
| DONOHOE, Dave | ||
| DONOHOE, Grant | ||
| DRENNAN, Helen | September 12, 1911 | |
| DRIVER, Brett | ||
| DRIVER, Vernon | ||
| DUTSON, Albert | ||
| DUTSON, Albert | ||
| DUTSON, Albert | abt. 1858 | |
| DUTSON, Hannah Elizabeth | abt. 1880 | |
| DUTSON, Irene | ||
| DUTSON, Jeanette | ||
| DUTSON, Joan | ||
| DUTSON, Nora | ||
| DUTSON, Thomas William | abt. 1879 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| EDDY, Corrine Jean | ||
| EDDY, Derrick | ||
| EGGLESTON, John Allen | 1876 | |
| ELLIS, (Unknown) | ||
| ELLIS, Elizabeth Kate | October 02, 1859 | |
| ELLIS, Jane | 1856 | |
| ELLIS, John | 1848 | |
| ELLIS, Margaret E | 1853 | |
| ELLIS, Nanny | 1846 | |
| EVANS, Hilda |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GALVIN, Lisa | ||
| GATENBY, Alfred | ||
| GATENBY, Ernest Frederick | January 05, 1921 | |
| GATENBY, Ernest | abt. 1898 | |
| GATENBY, Stanley | ||
| GELDARD, Alfred | ||
| GELDARD, Ernest | ||
| GELDARD, Pat | ||
| GELDARD, Thomas | ||
| GIBBON, Louisa | abt. 1858 | |
| GIBBONS, Roly | ||
| GODOLPHIN, Tomazin | abt. 1513 | |
| GORDINGS, Sarah | ||
| GRAHAM, Albert | ||
| GRAHAM, Fred | ||
| GRIFFITHS, Albert | abt. 1896 | |
| GRIFFITHS, Ann Edith | abt. 1889 | |
| GRIFFITHS, Betty Wynn | ||
| GRIFFITHS, Blodwen | abt. 1900 | |
| GRIFFITHS, Corinne Megan | April 27, 1923 | |
| GRIFFITHS, David | abt. 1894 | |
| GRIFFITHS, Elsie | abt. 1897 | |
| GRIFFITHS, Herbert | January 17, 1892 | |
| GRIFFITHS, Hugh H | abt. 1900 | |
| GRIFFITHS, Hugh | abt. 1863 | |
| GRIFFITHS, John William | abt. 1890 | |
| GRIFFITHS, Myfanwy Elsie | June 21, 1921 | |
| GRIFFITHS, Olwen Joan | April 23, 1926 | |
| GRIFFITHS, Owen Thomas | ||
| GRIFFITHS, Richard | abt. 1895 | |
| GRIFFITHS, Thomas | abt. 1867 | |
| GRIFFITHS, William | abt. 1834 | |
| GRIFFITHS, William | abt. 1871 | |
| GRIFFITHS, William | abt. 1898 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| HALEY, Margaret | abt. 1892 | |
| HARRISON, Arthur | ||
| HARRISON, Flory M | abt. 1892 | |
| HARRISON, Leah B | abt. 1901 | |
| HARRISON, Rosetta | abt. 1900 | |
| HAWTHORN, Florence | 1875 | |
| HILLARD, Barbara | ||
| HILLARD, Harry | ||
| HILLARD, John Henry | ||
| HILLARD, Ron | ||
| HILLIARD, Barbara | ||
| HILLIARD, Gord | ||
| HILLIARD, Gordon Vincent | abt. 1928 | |
| HILLIARD, Jeannie | ||
| HILLIARD, John | ||
| HILLIARD, Judy | ||
| HISKENS, Krystal | ||
| HUMPHREYS, Gary | October 26, 1962 | |
| HUMPHREYS, Glenn | ||
| HUMPHREYS, Grace | August 07, 1642 | |
| HUMPHREYS, Leslie | December 30, 1939 | |
| HUMPHREYS, Walter |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| INGRAM, Mable | April 26, 1891 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JAMIESON, Margaret | abt. 1839 | |
| JAMIESON, Samuel | ||
| JAMIESON, William | ||
| JNO.ROBERTS, | October 15, 1719 | |
| JOHNSON, Marian | ||
| JONES, Edward Joseph | ||
| JONES, Elizabeth |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KEATRON, Seyly | 1643 | |
| KETLEY, Elsie | abt. 1908 | |
| KING, Unknown |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LADD?, Graham | ||
| LADNER, Goanna | ||
| LAMMAS, Lawrence | ||
| LANION, Isabell | abt. 1496 | |
| LANION, John | abt. 1360 | |
| LANION, John | abt. 1430 | |
| LANION, Richard | abt. 1460 | |
| LE CORNEU, Shirley | ||
| LECK, David Gordon | ||
| LECK, Stuart David | ||
| LECK, Suzanne Marie | ||
| LEONHARD, (Unknown) | ||
| LIPTHORPE, Denice | ||
| LIPTHORPE, Keith | ||
| LIPTHORPE, Steven | ||
| LIZMEUR, Charlotte Ellen | ||
| LOW, Dale | ||
| LOW, David | between 1917 and 1918 | |
| LOW, Peter | February 09, 1946 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NAUTRISAUE, Elyzabeth | ||
| NICHOLAS, Grace | abt. July 01, 1761 | |
| NICHOLAS, Richard | September 24, 1726 | |
| NICHOLLS, John | ||
| NIDDRIE, Grant |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| OATES, Ann | ||
| OATES, Jane | September 18, 1697 | |
| OATES, Richard | bef. April 21, 1630 | |
| OATS, Anthony | bef. May 30, 1659 | |
| OWENS, Les |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PARKER, Ellen | ||
| PATTISON, Harold | April 21, 1920 | |
| PAXTON, Susan | abt. 1898 | |
| PEARS, Jane | May 24, 1639 | |
| PENGILLY, Alice | ||
| PENROSE, Elizabeth | abt. 1815 | |
| PENROSE, Grace | 1817 | |
| PENROSE, Jane | abt. 1827 | |
| PENROSE, John | bef. March 17, 1754 | |
| PENROSE, John | July 27, 1673 | |
| PENROSE, Roger | abt. 1641 | |
| PENROSE, Sarah | abt. 1831 | |
| PENROSE, William | abt. 1715 | |
| PENROSE, William | abt. 1750 | |
| PENROSE, William | abt. 1826 | |
| PENROSE, William | January 24, 1789 | |
| PHEGAN, Christine | ||
| PHEGAN, Joanne | ||
| PHEGAN, Maria | 1958 | |
| PHEGAN, Mark | ||
| PHEGAN, Michelle | ||
| PHEGAN, Peter | ||
| PIGGOT, Kevin James | ||
| PIGGOT, Mathew James | ||
| PRESCOTT, Gordon | ||
| PRIDEAUX, Dianah | ||
| PRITCHARD, Derek | ||
| PRITCHARD, Lucy | ||
| PRITCHARD, Robert |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SAILLARD, Gloria Janice | ||
| SAILLARD, Lawrence | ||
| SAILLARD, Nola | ||
| SAILLARD, Raymond Jamison | ||
| SAILLARD, Roy | ||
| SAILLARD, Valma Irene | ||
| SAILLARD, Walter | ||
| SAILLARD, William | ||
| SAILLARD, William | ||
| SAILLARD, Yvonne | ||
| SANDERS, Amos | ||
| SANDERS, Jane | October 09, 1723 | |
| SELDON, Elizabeth | August 12, 1884 | |
| SHAW, Pauline Alice | August 18, 1911 | |
| SMITH, Dorothy Irene | April 19, 1907 | |
| SMITH, Dwayne | ||
| SMITH, Isabella | abt. 1883 | |
| SOMERFIELD, Edna | ||
| SOUTHWARD, Wayne | ||
| SYKES, Gloria Esma | January 24, 1921 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| UNKNOWN), Martha ( | abt. 1869 | |
| UNKNOWN, Alice | ||
| UNKNOWN, Charlotte | ||
| UNKNOWN, Eliza | ||
| UNKNOWN, Elizabeth | ||
| UNKNOWN, Elizabeth | ||
| UNKNOWN, Elizybeth | abt. 1613 | |
| UNSTED, Ann |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VANTASSEL, Edward Frederick | October 13, 1914 | |
| VANTASSEL, Frederick Edward | ||
| VANTASSEL, Janet | ||
| VANTASSEL, John Reuben | January 31, 1917 | |
| VANTASSEL, Lillian E | January 31, 1917 | |
| VANTASSEL, Lucy | ||
| VROS, Elizabeth | ||
| VROS, John Alexander |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| YOUNG, Hettey | abt. 1825 | |
| YOUNG, Richard |